| 96Athletics 9, Angels 2 | |||
| LOS ANGELES @ OAKLAND @ | |||
| ab r h bi @ab r h bi | |||
| Figgins 3b 2 1 1 1 KSuzuk c 5 0 2 0 | |||
| Mth Jr. cf 1 0 1 0 Murton lf 5 0 1 2 | |||
| Ktchm 1b 3 0 0 1 Cust dh 4 1 2 1 | |||
| Grrero rf 2 0 0 0 EBrwn rf 5 1 3 1 | |||
| Willits rf 1 0 0 0 CGnzlz cf 5 1 2 1 | |||
| Hunter cf 3 0 0 0 Ellis 2b 3 2 1 0 | |||
| Quinlan 3b 1 0 0 0 DBartn 1b 4 1 1 1 | |||
| GAndsn dh 4 0 0 0 Hnnhan 3b 4 2 3 3 | |||
| JRivra lf 3 0 0 0 DoMph ss 2 1 0 0 | |||
| Kndrck 2b 3 0 0 0 | |||
| Mathis c 3 0 0 0 | |||
| Budde c 0 0 0 0 | |||
| EAybar ss 2 1 1 0 | |||
| Totals @ 28 2 3 2 Totals @37 9 15 9 | |||
| Los Angeles 002 000 000_2 | |||
| Oakland 016 200 00x_9 | |||
| DP_Oakland 1. LOB_Los Angeles 4, Oakland 11. 2B_EBrown (12), CGonzalez (15), Ellis (17). 3B_Figgins (1). HR_Hannahan (4). S_Ellis, DBarton. SF_Kotchman. | |||
| IP H R ER BB SO | |||
| Los Angeles @ | |||
| Garland L,8-6 2 2-3 10 7 7 2 1 | |||
| JSpeier 1 1-3 2 2 2 0 2 | |||
| O'Day 4 3 0 0 0 2 | |||
| Oakland @ | |||
| Gallagher W,1-0 7 2 2 2 3 7 | |||
| ABrown 1 1 0 0 1 0 | |||
| Braden 1 0 0 0 0 0 | |||
| HBP_by JSpeier (Ellis), by JSpeier (DoMurphy), by Garland (DoMurphy). PB_Mathis. | |||
| Umpires_Home, Chris Guccione | First, Ed Hickox | Second, C.B. Bucknor | Third, Joe West. |
| T_2:37. A_31,372 (35,067). |
Tuesday, March 13, 2012
Athletics 9, Angels 2
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment